Annual and Half Yearly Reports
Report Date | Report Title | Format | Size |
---|---|---|---|
02 June '23 | Notice of AGM | 59kb | |
02 June '23 | Form of Proxy | 124kb | |
02 June '23 | Annual Report and Accounts 2022 | 6.4mb | |
27 Sep '22 | Half Year Report 2022 | 670kb | |
16 May '22 | Notice of AGM | 73kb | |
16 May '22 | Form of Proxy | 68kb | |
05 May '22 | Annual Report and Accounts 2021 | 2.1mb | |
27 Sep '21 | Half Yearly Report 2021 | 300kb | |
07 May '21 | Form of Proxy | 52kb | |
05 May '21 | Annual Report and Accounts 2020 | 2.6mb | |
28 Apr '21 | Notice of AGM | 86kb | |
28 Sep '20 | Half Yearly Report 2020 | 300kb | |
05 Jun '20 | Annual Report and Accounts 2019 | 6.2mb | |
05 Jun '20 | Notice of AGM | 149kb | |
05 Jun '20 | Form of Proxy | 106kb | |
23 Sep '19 | Half Yearly Report 2019 | 300kb | |
30 Apr '19 | Annual Report and Accounts 2018 | 8mb | |
30 Apr '19 | Notice of AGM | 149kb | |
30 Apr '19 | Form of Proxy | 106kb | |
24 Sep '18 | Half Yearly Report 2018 | 300kb | |
23 Apr '18 | Annual Report and Accounts 2017 | 2mb | |
23 Apr '18 | Notice of AGM | 400kb | |
23 Apr '18 | Form of Proxy | 58kb | |
26 Sep '17 | Half Yearly Report 2017 | 300kb | |
20 Apr '17 | Annual Report and Accounts 2016 | 2mb | |
20 Apr '17 | Notice of AGM | 583kb | |
20 Apr '17 | Form of Proxy | 58kb | |
19 Sep '16 | Half Yearly Report 2016 | 300kb | |
03 May '16 | Annual Report and Accounts 2015 | 1.1mb | |
03 May '16 | Notice of AGM | 123kb | |
03 May '16 | Form of Proxy | 147kb | |
29 Sep '15 | Half Yearly Report 2015 | 300kb | |
27 Apr '15 | Annual Report and Accounts 2014 | 1.8mb | |
27 Apr '15 | Notice of AGM | 197kb | |
27 Apr '15 | Form of Proxy | 146kb | |
24 Sep '14 | Half Yearly Report 2014 | 300kb | |
23 Apr '14 | Annual Report and Accounts 2013 | 1.4mb | |
23 Apr '14 | Notice of AGM | 100kb | |
23 Apr '14 | Form of Proxy | 146kb | |
25 Sep '13 | Half Yearly Report 2013 | 300kb | |
29 Apr '13 | Annual Report and Accounts 2012 | 2.6mb | |
29 Apr '13 | Notice of AGM | 31kb | |
29 Apr '13 | Form of Proxy | 146kb | |
19 Sep '12 | Half Yearly Report 2012 | 300kb | |
03 May '12 | Annual Report and Accounts 2011 | 1.6mb | |
03 May '12 | Notice of AGM | 83kb | |
03 May '12 | Form of Proxy | 160kb | |
21 Sep '11 | Half Yearly Report 2011 | 300kb | |
04 May '11 | Annual Report and Accounts 2010 | 980kb | |
04 May '11 | Notice of AGM | 32kb | |
04 May '11 | Form of Proxy | 52kb |
Results for Instem Life Science Systems Limited’s half year to 30th June 2010 are included in the Admission Document.